Graduate Courses
Below is a list of graduate courses offered by the Department of Psychological Sciences in the Student Administration System. Current students can access a visual display of the weekly graduate course calendar on SharePoint.
Please note that Student Admin and the Graduate Catalog have the full listing of all courses, including practicum, research teams/groups, and independent study. Changes with days/times and classroom locations may occur between now and the start of the semester. Check with instructors to confirm course information is accurate.
PSYC Courses
Academic Year 2024-2025
To view current class enrollment click the refresh icon next to the enrollment numbers.
Enrollment Data | Link | Term | Cat # | Course Title | Sect | Instructor | Schedule | Credits | Enrollment |
---|---|---|---|---|---|---|---|---|---|
1248 2981 1 001 | PSYC 5104 | Fall 2024 | 5104 | Foundations of Research in the Psychological Sciences I | 001 | Stevenson, Ian Lautz, Nathan |
MoWe 10:10am‑11:40am |
3.00 | 24/40 |
1253 4872 1 001 | PSYC 5105 | Spring 2025 | 5105 | Foundations of Research in the Psychological Sciences II | 001 | Frank, Till | MoWe 10:10am‑11:40am |
3.00 | 16/30 |
1253 4875 1 001 | PSYC 5107 | Spring 2025 | 5107 | Statistical Analysis of Neural Data | 001 | Stevenson, Ian | Mo 10:00am‑1:00pm |
3.00 | 7/12 |
1248 2938 1 001 | PSYC 5120 | Fall 2024 | 5120 | Health Psychology | 001 | Park, Crystal | Tu 4:00pm‑6:30pm |
3.00 | 12/15 |
1248 2937 1 001 | PSYC 5123 | Fall 2024 | 5123 | Occupational Health Psychology | 001 | Magley, Vicki | Fr 9:05am‑12:05pm |
3.00 | 4/12 |
1248 14525 1 001 | PSYC 5131 | Fall 2024 | 5131 | Meta Analysis: Theory and Practice | 001 | Johnson, Blair | Fr 1:00pm‑4:00pm |
3.00 | 4/16 |
1248 2896 1 001 | PSYC 5140 | Fall 2024 | 5140 | Foundations in Neuropsychology | 001 | Salamone, John | Th 9:30am‑12:30pm |
3.00 | 22/25 |
1248 2917 1 002 | PSYC 5170 | Fall 2024 | 5170 | Current Topics in Psychology | 002 | Kalichman, Seth | Tu 1:00pm‑4:00pm |
3.00 | 2/12 |
1253 4819 1 001 | PSYC 5170 | Spring 2025 | 5170 | Current Topics in Psychology | 001 | Barton, Marianne | Tu 1:00pm‑4:00pm |
3.00 | 0/10 |
1253 14011 1 002 | PSYC 5170 | Spring 2025 | 5170 | Current Topics in Psychology | 002 | Eigsti, Inge-Marie Landi, Nicole |
Th 1:00pm‑2:30pm |
2.00 | 3/10 |
1248 2908 1 001 | PSYC 5200 | Fall 2024 | 5200 | Behavioral Neuroscience Research Seminar | 001 | Salamone, John | Th 4:00pm‑6:00pm |
2.00 | 5/15 |
1253 4807 1 001 | PSYC 5200 | Spring 2025 | 5200 | Behavioral Neuroscience Research Seminar | 001 | Salamone, John | Th 4:00pm‑6:00pm |
2.00 | 3/15 |
1253 4381 1 001 | PSYC 5228 | Spring 2025 | 5228 | Neuropsychopharmacology | 001 | Salamone, John | Fr 10:10am‑1:10pm |
3.00 | 19/30 |
1253 4808 1 002 | PSYC 5270 | Spring 2025 | 5270 | Current Topics in Behavioral Neuroscience | 002 | Volgushev, Maxim | Mo 2:30pm‑5:30pm |
3.00 | 0/12 |
1253 4809 1 003 | PSYC 5270 | Spring 2025 | 5270 | Current Topics in Behavioral Neuroscience | 003 | Fitch, R. | Tu 2:00pm‑5:00pm |
3.00 | 0/20 |
1248 13906 1 001 | PSYC 5285 | Fall 2024 | 5285 | Neurobiology of Aging: Changes in Cognitive Processes | 001 | Markus, Etan | Tu 3:00pm‑6:00pm |
3.00 | 5/12 |
1248 2940 1 001 | PSYC 5300 | Fall 2024 | 5300 | Research Seminar in Clinical Psychology | 001 | Milan, Stephanie | We 12:20pm‑1:10pm |
1.00 | 20/30 |
1253 4838 1 001 | PSYC 5300 | Spring 2025 | 5300 | Research Seminar in Clinical Psychology | 001 | Milan, Stephanie | We 12:20pm‑1:10pm |
1.00 | 15/30 |
1248 2826 1 001 | PSYC 5301 | Fall 2024 | 5301 | Practicum in Interviewing and Cognitive Assessment | 001 | Eigsti, Inge-Marie Lisse, Adenique Montanari, Amanda |
Th 9:05am‑12:05pm |
3.00 | 6/10 |
1253 4737 1 001 | PSYC 5302 | Spring 2025 | 5302 | Adult Psychopathology | 001 | Cruess, Dean | Mo 1:30pm‑4:30pm |
3.00 | 6/20 |
1248 12102 1 001 | PSYC 5303 | Fall 2024 | 5303 | Developmental Psychopathology | 001 | Gray, Sarah | Mo 1:30pm‑4:15pm |
3.00 | 7/10 |
1253 4795 1 002 | PSYC 5304 | Spring 2025 | 5304 | Practicum in Personality Assessment | 002 | Yantz, Christine | Tu 9:00am‑12:00pm |
3.00 | 6/10 |
1248 2892 1 001 | PSYC 5305 | Fall 2024 | 5305 | Psychodynamics | 001 | Barton, Marianne | Tu 9:05am‑12:05pm |
3.00 | 6/12 |
1248 2891 1 001 | PSYC 5306 | Fall 2024 | 5306 | Professional Issues in Clinical Psychology | 001 | Yantz, Christine | Tu 9:00am‑12:00pm |
3.00 | 8/8 |
1253 4796 1 001 | PSYC 5307 | Spring 2025 | 5307 | Empirically Supported Therapy | 001 | Burke, Jeffrey | Th 9:00am‑12:00pm |
3.00 | 7/10 |
1248 2895 1 001 | PSYC 5332 | Fall 2024 | 5332 | Research Design and Test Construction | 001 | Milan, Stephanie | Mo 9:05am‑12:05pm |
3.00 | 11/10 |
1248 12098 1 001 | PSYC 5370 | Fall 2024 | 5370 | Current Topics in Clinical Psychology | 001 | Carr, Katelin Yantz, Christine |
Mo 5:00pm‑8:00pm |
1.00 - 3.00 | 6/10 |
1253 4798 1 002 | PSYC 5370 | Spring 2025 | 5370 | Current Topics in Clinical Psychology | 002 | Egbert, Amy | Tu 9:00am‑12:00pm |
3.00 | 6/12 |
1248 2941 1 001 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 001 | Barton, Marianne Berger, Deborah Eigsti, Inge-Marie |
We 1:25pm‑3:20pm |
1.00 | 2/10 |
1248 2942 1 002 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 002 | Chen, Chi-Ming | We 1:25pm‑3:20pm |
1.00 | 1/10 |
1248 2943 1 003 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 003 | Cruess, Dean | We 1:25pm‑3:20pm |
1.00 | 4/10 |
1248 2944 1 004 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 004 | Eigsti, Inge-Marie | We 1:25pm‑3:20pm |
1.00 | 0/10 |
1248 2945 1 005 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 005 | Barton, Marianne Berger, Deborah Eigsti, Inge-Marie |
We 1:25pm‑3:20pm |
1.00 | 0/10 |
1248 2946 1 006 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 006 | Barton, Marianne Berger, Deborah Eigsti, Inge-Marie |
We 1:25pm‑3:20pm |
1.00 | 2/10 |
1248 2947 1 007 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 007 | Milan, Stephanie | We 1:25pm‑3:20pm |
1.00 | 2/10 |
1248 2948 1 008 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 008 | Park, Crystal | We 1:25pm‑3:20pm |
1.00 | 8/10 |
1248 2949 1 009 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 009 | Treadwell, Kimberli | We 1:25pm‑3:20pm |
1.00 | 0/10 |
1248 2950 1 010 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 010 | Burke, Jeffrey | We 1:25pm‑3:20pm |
1.00 | 2/10 |
1248 2951 1 011 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 011 | Gorin, Amy | We 1:25pm‑3:20pm |
1.00 | 4/10 |
1248 2952 1 012 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 012 | Egbert, Amy | 1.00 | 2/5 | |
1248 2953 1 013 | PSYC 5399 | Fall 2024 | 5399 | Clinical Psychology Research Group | 013 | Gray, Sarah | 1.00 | 2/5 | |
1253 4839 1 001 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 001 | Barton, Marianne Eigsti, Inge-Marie |
We 1:25pm‑3:20pm |
1.00 | 4/10 |
1253 4840 1 002 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 002 | Burke, Jeffrey | We 1:25pm‑3:20pm |
1.00 | 1/10 |
1253 4841 1 003 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 003 | Chen, Chi-Ming | We 1:25pm‑3:20pm |
1.00 | 1/10 |
1253 4842 1 004 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 004 | Cruess, Dean | We 1:25pm‑3:20pm |
1.00 | 2/10 |
1253 4843 1 006 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 006 | Barton, Marianne Eigsti, Inge-Marie |
We 1:25pm‑3:20pm |
1.00 | 0/10 |
1253 4844 1 007 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 007 | Gorin, Amy | We 1:25pm‑3:20pm |
1.00 | 0/10 |
1253 4845 1 008 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 008 | Milan, Stephanie | We 1:25pm‑3:20pm |
1.00 | 1/10 |
1253 4846 1 009 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 009 | Park, Crystal | We 1:25pm‑3:20pm |
1.00 | 8/10 |
1253 4847 1 010 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 010 | Treadwell, Kimberli | We 1:25pm‑3:20pm |
1.00 | 0/10 |
1253 4848 1 011 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 011 | Egbert, Amy | 1.00 | 0/10 | |
1253 4849 1 012 | PSYC 5399 | Spring 2025 | 5399 | Clinical Psychology Research Group | 012 | Gray, Sarah | 1.00 | 2/5 | |
1248 2954 1 001 | PSYC 5400 | Fall 2024 | 5400 | Research Seminar in Developmental Psychology | 001 | Buchweitz, Augusto | Fr 12:20pm‑1:10pm |
1.00 | 9/20 |
1253 4850 1 001 | PSYC 5400 | Spring 2025 | 5400 | Research Seminar in Developmental Psychology | 001 | Buchweitz, Augusto | Fr 12:20pm‑1:10pm |
1.00 | 7/20 |
1248 2905 1 001 | PSYC 5450 | Fall 2024 | 5450 | Infancy and the Effects of Early Experience | 001 | Cuevas, Kimberly | Fr 1:30pm‑4:30pm |
3.00 | 2/12 |
1248 11591 1 001 | PSYC 5460 | Fall 2024 | 5460 | Social and Personality Development | 001 | Smith, Rhiannon | Th 1:30pm‑4:30pm |
3.00 | 7/15 |
1248 2903 1 001 | PSYC 5470 | Fall 2024 | 5470 | Current Topics in Developmental Psychology | 001 | Landi, Nicole | Mo 1:30pm‑4:30pm |
3.00 | 8/12 |
1253 13114 1 001 | PSYC 5470 | Spring 2025 | 5470 | Current Topics in Developmental Psychology | 001 | Hoeft, Fumiko Zaghi, Arash |
Mo 1:30pm‑4:30pm |
3.00 | 5/12 |
1248 2970 1 001 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 001 | Coppola, Marie | 1.00 | 0/5 | |
1248 2971 1 002 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 002 | Cuevas, Kimberly | 1.00 | 0/5 | |
1248 2972 1 003 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 003 | Green, James | 1.00 | 0/5 | |
1248 2973 1 004 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 004 | Landi, Nicole | 1.00 | 2/5 | |
1248 2974 1 005 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 005 | Naigles, Letitia | 1.00 | 1/5 | |
1248 2975 1 007 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 007 | Smith, Rhiannon | 1.00 | 1/5 | |
1248 2976 1 008 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 008 | Suanda, Umay | 1.00 | 1/5 | |
1248 2977 1 009 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 009 | Buchweitz, Augusto | 1.00 | 1/5 | |
1248 2978 1 010 | PSYC 5499 | Fall 2024 | 5499 | Research Team in Developmental Psychology | 010 | Miller, Jonas | 1.00 | 2/5 | |
1253 4865 1 001 | PSYC 5499 | Spring 2025 | 5499 | Research Team in Developmental Psychology | 001 | Coppola, Marie | 1.00 | 0/5 | |
1253 4866 1 002 | PSYC 5499 | Spring 2025 | 5499 | Research Team in Developmental Psychology | 002 | Cuevas, Kimberly | 1.00 | 1/5 | |
1253 4867 1 004 | PSYC 5499 | Spring 2025 | 5499 | Research Team in Developmental Psychology | 004 | Landi, Nicole | 1.00 | 1/5 | |
1253 4868 1 005 | PSYC 5499 | Spring 2025 | 5499 | Research Team in Developmental Psychology | 005 | Naigles, Letitia | 1.00 | 0/5 | |
1253 4869 1 007 | PSYC 5499 | Spring 2025 | 5499 | Research Team in Developmental Psychology | 007 | Smith, Rhiannon | 1.00 | 0/5 | |
1253 4870 1 008 | PSYC 5499 | Spring 2025 | 5499 | Research Team in Developmental Psychology | 008 | Suanda, Umay | 1.00 | 0/5 | |
1253 4871 1 009 | PSYC 5499 | Spring 2025 | 5499 | Research Team in Developmental Psychology | 009 | Buchweitz, Augusto | 1.00 | 0/5 | |
1248 9248 1 001 | PSYC 5500 | Fall 2024 | 5500 | Research Seminar in Language and Cognition | 001 | Theodore, Rachel Snyder, William |
Mo 12:20pm‑1:10pm |
1.00 | 19/20 |
1253 9532 1 001 | PSYC 5500 | Spring 2025 | 5500 | Research Seminar in Language and Cognition | 001 | Theodore, Rachel Snyder, William |
Mo 12:20pm‑1:25pm |
1.00 | 10/20 |
1248 2916 1 001 | PSYC 5553 | Fall 2024 | 5553 | Introduction to Nonlinear Dynamics | 001 | Large, Edward | Mo 1:25pm‑4:25pm |
3.00 | 5/12 |
1253 4818 1 001 | PSYC 5554 | Spring 2025 | 5554 | Advanced Nonlinear Dynamics for the Behavioral Sciences | 001 | Large, Edward | Mo 10:00am‑1:00pm |
3.00 | 0/7 |
1248 12101 1 001 | PSYC 5567 | Fall 2024 | 5567 | Cognition | 001 | Tabor, Whitney | We 12:00pm‑3:00pm |
3.00 | 11/20 |
1248 2911 1 002 | PSYC 5570 | Fall 2024 | 5570 | Current Topics in Cognitive Science | 002 | Magnuson, James | Fr 9:05am‑12:05pm |
3.00 | 4/12 |
1248 2912 1 003 | PSYC 5570 | Fall 2024 | 5570 | Current Topics in Cognitive Science | 003 | Pugh, Kenneth | TuTh 11:00am‑12:15pm |
3.00 | 1/6 |
1248 13833 1 004 | PSYC 5570 | Fall 2024 | 5570 | Current Topics in Cognitive Science | 004 | Keller, Arielle | Tu 12:30pm‑3:00pm |
3.00 | 7/10 |
1253 4810 1 002 | PSYC 5570 | Spring 2025 | 5570 | Current Topics in Cognitive Science | 002 | Yee, Eiling | We 12:30pm‑3:20pm |
3.00 | 3/12 |
1253 4812 1 005 | PSYC 5570 | Spring 2025 | 5570 | Current Topics in Cognitive Science | 005 | Tabor, Whitney | WeFr 11:15am‑12:05pm |
3.00 | 6/10 |
1253 4813 1 006 | PSYC 5570 | Spring 2025 | 5570 | Current Topics in Cognitive Science | 006 | Harrison, Steven Paxton, Alexandra |
Tu 11:00am‑1:00pm |
3.00 | 2/15 |
1253 4814 1 007 | PSYC 5570 | Spring 2025 | 5570 | Current Topics in Cognitive Science | 007 | Altmann, Gerry | Mo 2:00pm‑4:30pm |
3.00 | 1/10 |
1248 14159 1 001 | PSYC 5574 | Fall 2024 | 5574 | Control and Coordination of Action | 001 | Dixon, James | We 12:30pm‑3:30pm |
3.00 | 3/12 |
1248 2955 1 001 | PSYC 5600 | Fall 2024 | 5600 | Research and Practice of Industrial/Organizational Psychology | 001 | Magley, Vicki | Fr 12:20pm‑1:50pm |
1.00 | 10/15 |
1253 4851 1 001 | PSYC 5600 | Spring 2025 | 5600 | Research and Practice of Industrial/Organizational Psychology | 001 | Magley, Vicki | Fr 12:20pm‑1:50pm |
1.00 | 8/20 |
1253 4815 1 001 | PSYC 5614 | Spring 2025 | 5614 | Personnel Psychology | 001 | Rumery, Steve | Fr 9:00am‑12:00pm |
3.00 | 2/12 |
1248 2913 1 001 | PSYC 5617 | Fall 2024 | 5617 | Occupational Health and Safety | 001 | Henning, Robert | Th 1:00pm‑4:00pm |
3.00 | 6/12 |
1248 2956 1 001 | PSYC 5699 | Fall 2024 | 5699 | Research Team in Industrial/Organizational Psychology | 001 | Barnes-Farrell, Janet | 1.00 - 3.00 | 0/5 | |
1248 2957 1 002 | PSYC 5699 | Fall 2024 | 5699 | Research Team in Industrial/Organizational Psychology | 002 | Henning, Robert | 1.00 - 3.00 | 0/5 | |
1248 2958 1 003 | PSYC 5699 | Fall 2024 | 5699 | Research Team in Industrial/Organizational Psychology | 003 | Magley, Vicki | 1.00 - 3.00 | 8/5 | |
1248 2959 1 004 | PSYC 5699 | Fall 2024 | 5699 | Research Team in Industrial/Organizational Psychology | 004 | Mellor, Steven | 1.00 - 3.00 | 0/5 | |
1253 4852 1 002 | PSYC 5699 | Spring 2025 | 5699 | Research Team in Industrial/Organizational Psychology | 002 | Henning, Robert | 1.00 - 3.00 | 0/10 | |
1253 4853 1 003 | PSYC 5699 | Spring 2025 | 5699 | Research Team in Industrial/Organizational Psychology | 003 | Magley, Vicki | 1.00 - 3.00 | 5/10 | |
1253 4854 1 004 | PSYC 5699 | Spring 2025 | 5699 | Research Team in Industrial/Organizational Psychology | 004 | Mellor, Steven | 1.00 - 3.00 | 0/10 | |
1248 2939 1 001 | PSYC 5700 | Fall 2024 | 5700 | Proseminar in Social Psychology | 001 | Pratto, Felicia | We 12:00pm‑1:15pm |
1.00 | 12/20 |
1253 14173 1 001 | PSYC 5700 | Spring 2025 | 5700 | Proseminar in Social Psychology | 001 | Pratto, Felicia | We 12:00pm‑1:15pm |
1.00 | 10/30 |
1253 4805 1 001 | PSYC 5701 | Spring 2025 | 5701 | Experimental Social Psychology | 001 | Pratto, Felicia | Th 1:00pm‑4:00pm |
3.00 | 3/15 |
1248 14004 1 001 | PSYC 5703 | Fall 2024 | 5703 | Advanced Social Psychology | 001 | Ramirez-Esparza, Nairan | Mo 3:00pm‑6:00pm |
3.00 | 10/15 |
1253 4806 1 001 | PSYC 5770 | Spring 2025 | 5770 | Current Topics in Social Psychology | 001 | Garr-Schultz, Alexandra | Tu 1:00pm‑4:00pm |
3.00 | 3/10 |
1248 2962 1 003 | PSYC 5799 | Fall 2024 | 5799 | Research Team in Social Psychology | 003 | Johnson, Blair | 1.00 - 3.00 | 1/5 | |
1248 2963 1 004 | PSYC 5799 | Fall 2024 | 5799 | Research Team in Social Psychology | 004 | Kalichman, Seth | 1.00 - 3.00 | 0/5 | |
1248 2964 1 007 | PSYC 5799 | Fall 2024 | 5799 | Research Team in Social Psychology | 007 | Marsh, Kerry Paxton, Alexandra |
1.00 - 3.00 | 0/10 | |
1248 2965 1 008 | PSYC 5799 | Fall 2024 | 5799 | Research Team in Social Psychology | 008 | Pratto, Felicia | 1.00 - 3.00 | 0/5 | |
1248 2966 1 009 | PSYC 5799 | Fall 2024 | 5799 | Research Team in Social Psychology | 009 | Quinn, Diane | 1.00 - 3.00 | 0/5 | |
1248 2967 1 010 | PSYC 5799 | Fall 2024 | 5799 | Research Team in Social Psychology | 010 | Ramirez-Esparza, Nairan | 1.00 - 3.00 | 0/5 | |
1248 2968 1 012 | PSYC 5799 | Fall 2024 | 5799 | Research Team in Social Psychology | 012 | Garr-Schultz, Alexandra | 1.00 - 3.00 | 1/5 | |
1253 4856 1 002 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 002 | 1.00 - 3.00 | 0/5 | ||
1253 4857 1 003 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 003 | Johnson, Blair | 1.00 - 3.00 | 1/5 | |
1253 4858 1 004 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 004 | Kalichman, Seth | 1.00 - 3.00 | 0/5 | |
1253 4859 1 005 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 005 | Ramirez-Esparza, Nairan | 1.00 - 3.00 | 0/5 | |
1253 4860 1 007 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 007 | Marsh, Kerry | 1.00 - 3.00 | 0/5 | |
1253 4861 1 008 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 008 | Pratto, Felicia | 1.00 - 3.00 | 0/5 | |
1253 4862 1 009 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 009 | Quinn, Diane | 1.00 - 3.00 | 0/5 | |
1253 4863 1 011 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 011 | Chen, Jacqueline | 1.00 - 3.00 | 0/5 | |
1253 4864 1 012 | PSYC 5799 | Spring 2025 | 5799 | Research Team in Social Psychology | 012 | Garr-Schultz, Alexandra | 1.00 - 3.00 | 3/5 | |
1248 2828 1 001 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 001 | Agocha, Bede | 1.00 - 6.00 | 0/5 | |
1248 2829 1 002 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 002 | Altmann, Gerry | 1.00 - 6.00 | 2/5 | |
1248 2830 1 003 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 003 | Hoeft, Fumiko | 1.00 - 6.00 | 2/5 | |
1248 2831 1 004 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 004 | Astur, Robert | 1.00 - 6.00 | 1/5 | |
1248 2832 1 005 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 005 | Barnes-Farrell, Janet | 1.00 - 6.00 | 0/5 | |
1248 2833 1 006 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 006 | Barton, Marianne | 1.00 - 6.00 | 0/5 | |
1248 2834 1 007 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 007 | Harrison, Steven | 1.00 - 6.00 | 3/5 | |
1248 2835 1 008 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 008 | Suanda, Umay | 1.00 - 6.00 | 1/5 | |
1248 2836 1 010 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 010 | Paxton, Alexandra | 1.00 - 6.00 | 1/5 | |
1248 2837 1 011 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 011 | Burke, Jeffrey | 1.00 - 6.00 | 0/5 | |
1248 2839 1 013 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 013 | Hancock, Roeland | 1.00 - 6.00 | 0/5 | |
1248 2840 1 014 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 014 | Chen, Chi-Ming | 1.00 - 6.00 | 0/5 | |
1248 2841 1 015 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 015 | Chrobak, James | 1.00 - 6.00 | 0/5 | |
1248 2842 1 016 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 016 | Coppola, Marie | 1.00 - 6.00 | 0/5 | |
1248 2843 1 017 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 017 | Cruess, Dean | 1.00 - 6.00 | 0/5 | |
1248 2844 1 018 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 018 | Cuevas, Kimberly | 1.00 - 6.00 | 1/5 | |
1248 2845 1 022 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 022 | Dixon, James | 1.00 - 6.00 | 0/5 | |
1248 2846 1 023 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 023 | Eigsti, Inge-Marie | 1.00 - 6.00 | 0/5 | |
1248 2847 1 024 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 024 | Berger, Deborah | 1.00 - 6.00 | 0/5 | |
1248 2848 1 025 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 025 | Yantz, Christine | 1.00 - 6.00 | 0/5 | |
1248 2849 1 027 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 027 | Fitch, R. | 1.00 - 6.00 | 0/5 | |
1248 2850 1 028 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 028 | Frank, Till | 1.00 - 6.00 | 0/5 | |
1248 2851 1 029 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 029 | Gibbons, Frederick (Rick) | 1.00 - 6.00 | 0/5 | |
1248 2852 1 031 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 031 | Gorin, Amy | 1.00 - 6.00 | 0/5 | |
1248 2853 1 034 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 034 | Henning, Robert | 1.00 - 6.00 | 1/5 | |
1248 2854 1 037 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 037 | Johnson, Blair | 1.00 - 6.00 | 0/5 | |
1248 2855 1 038 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 038 | Kalichman, Seth | 1.00 - 6.00 | 0/5 | |
1248 2856 1 039 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 039 | Kleinman, Jamie | 1.00 - 6.00 | 0/5 | |
1248 2857 1 041 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 041 | Landi, Nicole | 1.00 - 6.00 | 2/5 | |
1248 2858 1 042 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 042 | Large, Edward | 1.00 - 6.00 | 1/5 | |
1248 2859 1 044 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 044 | Lundquist, Eric | 1.00 - 6.00 | 0/5 | |
1248 2860 1 045 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 045 | Magley, Vicki | 1.00 - 6.00 | 1/5 | |
1248 2861 1 046 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 046 | Magnuson, James | 1.00 - 6.00 | 4/5 | |
1248 2862 1 047 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 047 | Markus, Etan | 1.00 - 6.00 | 0/5 | |
1248 2863 1 048 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 048 | Marsh, Kerry | 1.00 - 6.00 | 0/5 | |
1248 2864 1 049 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 049 | Mellor, Steven | 1.00 - 6.00 | 0/5 | |
1248 2865 1 051 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 051 | Milan, Stephanie | 1.00 - 6.00 | 0/5 | |
1248 2866 1 053 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 053 | Myers, Emily | 1.00 - 6.00 | 2/5 | |
1248 2867 1 054 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 054 | Naigles, Letitia | 1.00 - 6.00 | 0/5 | |
1248 2868 1 055 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 055 | Park, Crystal | 1.00 - 6.00 | 0/5 | |
1248 2869 1 056 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 056 | Pratto, Felicia | 1.00 - 6.00 | 1/5 | |
1248 2870 1 057 | PSYC 5800 | Fall 2024 | 5800 | Research in Psychology | 057 | Pugh, Kenneth | 1.00 - 6.00 | 1/5 | |
