Graduate Courses

Below is a list of graduate courses offered by the Department of Psychological Sciences in the Student Administration System. Current students can access a visual display of the weekly graduate course calendar on SharePoint.

Please note that Student Admin and the Graduate Catalog have the full listing of all courses, including practicum, research teams/groups, and independent study. Changes with days/times and classroom locations may occur between now and the start of the semester. Check with instructors to confirm course information is accurate.


PSYC Courses

Academic Year 2024-2025


Last Refreshed: 26-JUL-24 05.20.14.980890 AM
To view current class enrollment click the refresh icon next to the enrollment numbers.
Link Term Cat # Course Title Sect Instructor Schedule Credits Enrollment
Fall 2024 5104 Foundations of Research in the Psychological Sciences I 001 Stevenson, Ian MoWe 10:10am‑11:40am
3.00 6/40
Fall 2024 5120 Health Psychology 001 Park, Crystal Tu 4:00pm‑6:30pm
3.00 12/15
Fall 2024 5123 Occupational Health Psychology 001 Magley, Vicki Fr 9:05am‑12:05pm
3.00 3/12
Fall 2024 5131 Meta Analysis: Theory and Practice 001 Johnson, Blair Fr 1:00pm‑4:00pm
3.00 4/16
Fall 2024 5140 Foundations in Neuropsychology 001 Salamone, John Th 9:30am‑12:30pm
3.00 15/25
Fall 2024 5170 Current Topics in Psychology 002 Kalichman, Seth Tu 1:00pm‑4:00pm
3.00 3/12
Fall 2024 5200 Behavioral Neuroscience Research Seminar 001 Salamone, John Th 4:00pm‑6:00pm
2.00 2/15
Fall 2024 5270 Current Topics in Behavioral Neuroscience 001 Chrobak, James Th 2:00pm‑4:00pm
1.00 - 6.00 6/10
Fall 2024 5285 Neurobiology of Aging: Changes in Cognitive Processes 001 Markus, Etan Tu 3:00pm‑6:00pm
3.00 2/12
Fall 2024 5300 Research Seminar in Clinical Psychology 001 Milan, Stephanie We 12:20pm‑1:10pm
1.00 17/30
Fall 2024 5301 Practicum in Interviewing and Cognitive Assessment 001 Eigsti, Inge-Marie Th 9:05am‑12:05pm
3.00 5/10
Fall 2024 5303 Developmental Psychopathology 001 Gray, Sarah Mo 1:30pm‑4:15pm
3.00 6/10
Fall 2024 5305 Psychodynamics 001 Barton, Marianne Tu 9:05am‑12:05pm
3.00 5/12
Fall 2024 5306 Professional Issues in Clinical Psychology 001 Yantz, Christine Tu 9:00am‑12:00pm
3.00 8/8
Fall 2024 5332 Research Design and Test Construction 001 Milan, Stephanie Mo 9:05am‑12:05pm
3.00 7/10
Fall 2024 5370 Current Topics in Clinical Psychology 001 Carr, Katelin
Yantz, Christine
Mo 5:00pm‑8:00pm
1.00 - 3.00 8/10
Fall 2024 5399 Clinical Psychology Research Group 001 Barton, Marianne
Berger, Deborah
Eigsti, Inge-Marie
We 1:25pm‑3:20pm
1.00 2/10
Fall 2024 5399 Clinical Psychology Research Group 002 Chen, Chi-Ming We 1:25pm‑3:20pm
1.00 1/10
Fall 2024 5399 Clinical Psychology Research Group 003 Cruess, Dean We 1:25pm‑3:20pm
1.00 2/10
Fall 2024 5399 Clinical Psychology Research Group 004 Eigsti, Inge-Marie We 1:25pm‑3:20pm
1.00 0/10
Fall 2024 5399 Clinical Psychology Research Group 005 Barton, Marianne
Berger, Deborah
Eigsti, Inge-Marie
We 1:25pm‑3:20pm
1.00 0/10
Fall 2024 5399 Clinical Psychology Research Group 006 Barton, Marianne
Berger, Deborah
Eigsti, Inge-Marie
We 1:25pm‑3:20pm
1.00 2/10
Fall 2024 5399 Clinical Psychology Research Group 007 Milan, Stephanie We 1:25pm‑3:20pm
1.00 2/10
Fall 2024 5399 Clinical Psychology Research Group 008 Park, Crystal We 1:25pm‑3:20pm
1.00 6/10
Fall 2024 5399 Clinical Psychology Research Group 009 Treadwell, Kimberli We 1:25pm‑3:20pm
1.00 0/10
Fall 2024 5399 Clinical Psychology Research Group 010 Burke, Jeffrey We 1:25pm‑3:20pm
1.00 1/10
Fall 2024 5399 Clinical Psychology Research Group 011 Gorin, Amy We 1:25pm‑3:20pm
1.00 0/10
Fall 2024 5399 Clinical Psychology Research Group 012 Egbert, Amy 1.00 0/5
Fall 2024 5399 Clinical Psychology Research Group 013 Gray, Sarah 1.00 2/5
Fall 2024 5400 Research Seminar in Developmental Psychology 001 Buchweitz, Augusto Fr 12:20pm‑1:10pm
1.00 5/20
Fall 2024 5450 Infancy and the Effects of Early Experience 001 Cuevas, Kimberly Fr 1:30pm‑4:30pm
3.00 3/12
Fall 2024 5460 Social and Personality Development 001 Smith, Rhiannon Th 1:30pm‑4:30pm
3.00 5/15
Fall 2024 5470 Current Topics in Developmental Psychology 001 Landi, Nicole Mo 1:30pm‑4:30pm
3.00 7/12
Fall 2024 5499 Research Team in Developmental Psychology 001 Coppola, Marie 1.00 0/5
Fall 2024 5499 Research Team in Developmental Psychology 002 Cuevas, Kimberly 1.00 0/5
Fall 2024 5499 Research Team in Developmental Psychology 003 Green, James 1.00 0/5
Fall 2024 5499 Research Team in Developmental Psychology 004 Landi, Nicole 1.00 1/5
Fall 2024 5499 Research Team in Developmental Psychology 005 Naigles, Letitia 1.00 1/5
Fall 2024 5499 Research Team in Developmental Psychology 007 Smith, Rhiannon 1.00 0/5
Fall 2024 5499 Research Team in Developmental Psychology 008 Suanda, Umay 1.00 1/5
Fall 2024 5499 Research Team in Developmental Psychology 009 Buchweitz, Augusto 1.00 1/5
Fall 2024 5499 Research Team in Developmental Psychology 010 Miller, Jonas 1.00 0/5
Fall 2024 5500 Research Seminar in Language and Cognition 001 Theodore, Rachel
Snyder, William
Mo 12:20pm‑1:10pm
1.00 10/20
Fall 2024 5553 Introduction to Nonlinear Dynamics 001 Large, Edward Mo 1:25pm‑4:25pm
3.00 2/12
Fall 2024 5567 Cognition 001 Tabor, Whitney We 12:00pm‑3:00pm
3.00 7/20
Fall 2024 5570 Current Topics in Cognitive Science 002 Magnuson, James Fr 9:05am‑12:05pm
3.00 0/12
Fall 2024 5570 Current Topics in Cognitive Science 003 Pugh, Kenneth TuTh 11:00am‑12:15pm
3.00 0/6
Fall 2024 5570 Current Topics in Cognitive Science 004 Keller, Arielle Tu 12:30pm‑3:00pm
3.00 3/10
Fall 2024 5574 Control and Coordination of Action 001 Dixon, James We 12:30pm‑3:30pm
3.00 4/12
Fall 2024 5600 Research and Practice of Industrial/Organizational Psychology 001 Magley, Vicki Fr 12:20pm‑1:50pm
1.00 7/15
Fall 2024 5617 Occupational Health and Safety 001 Henning, Robert Th 1:00pm‑4:00pm
3.00 4/12
Fall 2024 5699 Research Team in Industrial/Organizational Psychology 001 Barnes-Farrell, Janet 1.00 - 3.00 0/5
Fall 2024 5699 Research Team in Industrial/Organizational Psychology 002 Henning, Robert 1.00 - 3.00 0/5
Fall 2024 5699 Research Team in Industrial/Organizational Psychology 003 Magley, Vicki 1.00 - 3.00 6/5
Fall 2024 5699 Research Team in Industrial/Organizational Psychology 004 Mellor, Steven 1.00 - 3.00 0/5
Fall 2024 5700 Proseminar in Social Psychology 001 Pratto, Felicia We 12:00pm‑1:15pm
1.00 8/20
Fall 2024 5703 Advanced Social Psychology 001 Ramirez-Esparza, Nairan Mo 8:30am‑11:30am
3.00 7/15
Fall 2024 5799 Research Team in Social Psychology 003 Johnson, Blair 1.00 - 3.00 0/5
Fall 2024 5799 Research Team in Social Psychology 004 Kalichman, Seth 1.00 - 3.00 0/5
Fall 2024 5799 Research Team in Social Psychology 007 Marsh, Kerry
Paxton, Alexandra
1.00 - 3.00 0/10
Fall 2024 5799 Research Team in Social Psychology 008 Pratto, Felicia 1.00 - 3.00 0/5
Fall 2024 5799 Research Team in Social Psychology 009 Quinn, Diane 1.00 - 3.00 0/5
Fall 2024 5799 Research Team in Social Psychology 010 Ramirez-Esparza, Nairan 1.00 - 3.00 0/5
Fall 2024 5799 Research Team in Social Psychology 012 Garr-Schultz, Alexandra 1.00 - 3.00 1/5
Fall 2024 5800 Research in Psychology 001 Agocha, Bede 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 002 Altmann, Gerry 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 003 Hoeft, Fumiko 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 004 Astur, Robert 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 005 Barnes-Farrell, Janet 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 006 Barton, Marianne 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 007 Harrison, Steven 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 008 Suanda, Umay 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 010 Paxton, Alexandra 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 011 Burke, Jeffrey 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 013 Hancock, Roeland 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 014 Chen, Chi-Ming 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 015 Chrobak, James 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 016 Coppola, Marie 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 017 Cruess, Dean 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 018 Cuevas, Kimberly 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 022 Dixon, James 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 023 Eigsti, Inge-Marie 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 024 Berger, Deborah 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 025 Yantz, Christine 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 027 Fitch, R. 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 028 Frank, Till 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 029 Gibbons, Frederick (Rick) 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 031 Gorin, Amy 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 034 Henning, Robert 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 037 Johnson, Blair 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 038 Kalichman, Seth 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 039 Kleinman, Jamie 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 041 Landi, Nicole 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 042 Large, Edward 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 044 Lundquist, Eric 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 045 Magley, Vicki 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 046 Magnuson, James 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 047 Markus, Etan 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 048 Marsh, Kerry 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 049 Mellor, Steven 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 051 Milan, Stephanie 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 053 Myers, Emily 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 054 Naigles, Letitia 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 055 Park, Crystal 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 056 Pratto, Felicia 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 057 Pugh, Kenneth 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 058 Quinn, Diane 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 059 Ramirez-Esparza, Nairan 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 061 Read, Heather 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 062 Rueckl, Jay 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 063 Salamone, John 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 064 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 065 Smith, Rhiannon 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 066 Stevenson, Ian 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 068 Tabor, Whitney 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 069 Treadwell, Kimberli 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 070 Hancock, Roeland 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 071 Volgushev, Maxim 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 072 Williams, Michelle 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 073 Yee, Eiling 1.00 - 6.00 1/5
Fall 2024 5800 Research in Psychology 075 Harrison, Steven 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 077 Garr-Schultz, Alexandra 1.00 - 6.00 3/5
Fall 2024 5800 Research in Psychology 078 Kinsey, Steven 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 079 Chen, Xinnian 1.00 - 6.00 0/15
Fall 2024 5800 Research in Psychology 080 Miller, Jonas 1.00 - 6.00 0/5
Fall 2024 5800 Research in Psychology 081 Buchweitz, Augusto 1.00 - 6.00 1/5
Fall 2024 5801 Independent Study in Psychology 001 Agocha, Bede 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 002 Altmann, Gerry 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 003 Hoeft, Fumiko 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 004 Astur, Robert 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 005 Barnes-Farrell, Janet 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 006 Barton, Marianne 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 011 Burke, Jeffrey 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 014 Chen, Chi-Ming 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 015 Chrobak, James 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 016 Coppola, Marie 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 017 Cruess, Dean 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 018 Cuevas, Kimberly 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 022 Dixon, James 1.00 - 6.00 4/5
Fall 2024 5801 Independent Study in Psychology 023 Eigsti, Inge-Marie 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 024 Berger, Deborah 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 027 Fitch, R. 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 028 Frank, Till 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 029 Gibbons, Frederick (Rick) 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 031 Gorin, Amy 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 034 Henning, Robert 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 037 Johnson, Blair 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 038 Kalichman, Seth 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 039 Kleinman, Jamie 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 041 Landi, Nicole 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 042 Large, Edward 1.00 - 6.00 1/5
Fall 2024 5801 Independent Study in Psychology 044 Lundquist, Eric 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 045 Magley, Vicki 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 046 Magnuson, James 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 047 Markus, Etan 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 048 Marsh, Kerry 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 049 Mellor, Steven 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 051 Milan, Stephanie 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 053 Myers, Emily 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 054 Naigles, Letitia 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 055 Park, Crystal 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 056 Pratto, Felicia 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 057 Pugh, Kenneth 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 058 Quinn, Diane 1.00 - 6.00 1/5
Fall 2024 5801 Independent Study in Psychology 059 Ramirez-Esparza, Nairan 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 061 Read, Heather 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 062 Rueckl, Jay 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 063 Salamone, John 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 064 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 065 Smith, Rhiannon 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 066 Stevenson, Ian 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 068 Tabor, Whitney 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 069 Treadwell, Kimberli 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 071 Volgushev, Maxim 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 072 Williams, Michelle 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 074 Yee, Eiling 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 075 Harrison, Steven 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 076 Chen, Jacqueline 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 077 Garr-Schultz, Alexandra 1.00 - 6.00 0/5
Fall 2024 5801 Independent Study in Psychology 078 Kinsey, Steven 1.00 - 6.00 0/5
Fall 2024 6141 Practicum in Neuropsychological Assessment 001 Yantz, Christine 3.00 5/10
Fall 2024 6300 Clerkship in Clinical Methodology 001 Yantz, Christine 1.00 - 6.00 10/10
Fall 2024 6301 Practicum in Adult Psychotherapy 001 Milan, Stephanie Tu 1:00pm‑4:00pm
1.00 - 3.00 3/6
Fall 2024 6301 Practicum in Adult Psychotherapy 002 Clarke, Megan Th 1:00pm‑4:00pm
1.00 - 3.00 2/6
Fall 2024 6302 Practicum in Child Psychotherapy 001 Burke, Jeffrey Tu 1:00pm‑4:00pm
1.00 - 3.00 2/6
Fall 2024 6302 Practicum in Child Psychotherapy 002 Herlihy, Lauren Th 1:00pm‑4:00pm
1.00 - 3.00 2/6
Fall 2024 6303 Didactics of Supervision and Consultation 001 Barton, Marianne We 9:00am‑11:30am
3.00 4/4
Fall 2024 6304 Practicum in Clinical Supervision 001 Barton, Marianne 3.00 4/6
Fall 2024 6310 Internship in Clinical Psychology 001 Barton, Marianne 4/15